Описание
Application For
Intel
LGA20XX/LGA1366/LGA115X
High End Desktop i7
Core i7/i5/i3
Pentium G
Celeron G
AMD
AM4 (with «AM4 Ready» Sticker)
AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
Ryzen
APU A12/A10/A8/A6/A4
FX 8/6/4-Core
Phenom Ⅱ X6/X4/X3/X2
Athlon ⅡX4/X3/X2
Athlon X4
Technical Spec
LED Strip | 350mm × 2pcs |
Fan Dimensions | 120×120×25mm(3PCS) |
Net Weight | 1815±10g |
Fan Speed | 500±200-1800±10%RPM |
Fan Air Flow | 229.56CFM(MAX) |
Fan Air Pressure | 3.31mmH2O(MAX) |
Fan Noise Level | 17.6~31.3dB(A) |
Fan Bearing Type | Hydro Bearing |
Fan Connector | 4Pin |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.12±10%A |
Fan Power Consumption | 1.44W |
Main system Dimensions | 92.5×93×85mm(L×W×H) |
Radiator Dimensions | 395×120×27mm(L×W×H) |
Radiator Material | Aluminum |
Pump Connector | 3Pin |
Pump Operating Voltage | 6~13.8VDC |
Pump Rated Voltage | 12VDC |
Pump Speed | 2300±10%RPM |
Pump Current | 0.2A(MAX) |
Pump Power Consumption | 2.4W |
Tubing Length | 465mm |
EAN | 6933412726357 |
P/N | DP-GS-H12L-CT360RGB-WH |
Отзывы
Отзывов пока нет.