Описание
Application For
Intel TDP 150W
LGA20XX/LGA1366/LGA115X
High End Desktop i7
Core i7/i5/i3
Pentium G
Celeron G
AMD TDP 140W
AM4 (with «AM4 Ready» Sticker)
AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
Ryzen
APU A12/A10/A8/A6/A4
FX 8/6/4-Core
Phenom Ⅱ X6/X4/X3/X2
Athlon ⅡX4/X3/X2
Athlon X4
Technical Spec
LED Strip | 350mm × 1 pc |
Fan Dimensions | 120×120×25mm(2PCS) |
Net Weight | 1343±10g |
Fan Speed | 500±200-1800±10%RPM |
Fan Air Flow | 153.04CFM(MAX) |
Fan Air Pressure | 3.31mmH2O(MAX) |
Fan Life Expectancy | 50000 hours |
Fan Noise Level | 17.6~31.3dB(A) |
Fan Bearing Type | Hydro Bearing |
Fan Connector | 4Pin |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.12A |
Fan Power Consumption | 1.44W |
Main system Dimensions | 92.5×93×85mm |
Radiator Dimensions | 274×120×27mm |
Radiator Material | Aluminum |
Pump Life Expectancy | 120000 hours |
Pump Connector | 3Pin |
Pump Operating Voltage | 6~13.8VDC |
Pump Rated Voltage | 12VDC |
Pump Speed | 2100±10%RPM |
Pump Current | 0.15A(Max) |
Pump Power Consumption | 1.8W |
Tubing Length | 310mm |
EAN (AM4) | 6933412725985 |
P/N (AM4) | DP-GS-H12L-CT240RGB |
Отзывы
Отзывов пока нет.