Описание
Model Name | Verkho 2 Slim |
Base Material | Aluminum block with HCTT Heat Core Touch Technology |
Fin Material | Aluminum |
Heat pipe | 6mm x 2 |
Dimension | 92 x 102 x 34mm |
TDP(Thermal Design Power) | 105 |
Fan Speed | 1000-2300 rpm |
Fan Connector | PWM 4-Pin |
Fan Dimension | 90 x 90 x 15mm |
Fan Bearing Type | Hydraulic Bearing |
Fan Started Voltage | 5V |
Fan Rated Voltage | 12V |
Fan Rated Current | 0.14A |
Fan Power Consumption | 1.68W |
Fan Air Pressure | 0.58-1.01 mm/H2O |
Fan Air Flow | 21.5-48.8 CFM |
Fan Noise | 18.3-26.7 dBA |
Fan MTBF(Mean Time Before Failure) | 60000 hrs. |
Socket |
LGA 1156/1155/1151/1150/775
AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |
Отзывы
Отзывов пока нет.