Описание
Application For
Intel Socket 150W
LGA20XX/LGA1366/LGA115X
High End Desktop i7
Core i7 Extreme/i7/i5/i3
Pentium G
Celeron G
AMD Socket 140W
AM4 (with «AM4 Ready» Sticker)
AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
Ryzen
APU A12/A10/A8/A6/A4
FX 8/6/4-Core
Phenom II X6/X4/X3/X2
Athlon II X4/X3/X2
Athlon X4
Note: AM4 Kit availability may differ by region, please check with your local retailer for more information.
Technical Spec
Fan Dimensions | 120×120×25mm(2pcs) |
Net Weight | 1100±10g |
Fan Speed | 600±200~1800±10%RPM |
Fan Air Flow | 167.28CFM(MAX) |
Fan Air Pressure | 3.08mmH2O(MAX) |
Fan Life Expectancy | 50000 hours |
Fan Noise Level | 17.8~34.1dB(A) |
Fan Bearing Type | Hydro Bearing |
Fan Connector | 4Pin |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.27±10%A(MAX) |
Fan Power Consumption | 3.24W |
Main system Dimensions | 70×85.6×31.5mm |
Radiator Dimensions | 274×120×27mm |
Radiator Material | Aluminum |
Pump Life Expectancy | 120000 hours |
Pump Connector | 3Pin |
Pump Operating Voltage | 10.8~13.2VDC |
Pump Rated Voltage | 12VDC |
Pump Speed | 2400±10%RPM |
Pump Load Current | 0.2±10%A |
Tubing Length | 300mm |
EAN (AM4) | 6933412726296 |
P/N (AM4) | DP-GS-H12RL-MS240T-REDAM4 |
EAN | 6933412725862 |
P/N | DP-GS-H12RL-MS240T-RED |
Отзывы
Отзывов пока нет.