Описание
| 3.5″/2.5″ Universal drive brackets | 3 |
| Dedicated 2.5″ drive brackets | 2 |
| Expansion slots | 7 + 2 vertical |
| Motherboard compatibility | EATX (up to 285 mm wide), ATX, mATX, ITX |
| Power supply type | ATX |
| Front ports | 1 x USB 3.1 Gen 2 Type-C, 2 x USB 3.0,
2 x USB 2.0, Audio I/O |
| Total fan mounts | 9 |
| Front fan | 3 x 120/140 mm, (2 x Dynamic X2 GP-14 included) |
| Top fan | 3 x 120/140 mm |
| Rear fan | 1 x 120/140 mm (1 x Dynamic X2 GP-14 included) |
| Bottom fan | 2 x 120/140 mm |
| Dust filters | Bottom fan + PSU
Front fans Top panel |
| Front radiator | 120/240/360 mm
140/280 mm |
| Top radiator | — 120/240/360 mm
— 140/280/420 mm (max 35 mm motherboard component height) |
| Rear radiator | 120 mm |
| Bottom radiator | 120/240 mm
140/280 mm |
| PSU max length | 300 mm |
| GPU max length | Max 440 mm with front fan mounted |
| CPU cooler max height | 185 mm |
| Cable routing space | 23 mm |
| Cable routing grommets | Yes |
| Fixed velcro straps | Yes |
| Tool-less push-to-lock | Both side panels |
| Captive thumbscrews | HDD brackets, SSD brackets |
| Left side panel | Black/Blackout/Gunmetal versions: Light tint tempered glass
White version: Clear tempered glass |
| Right side panel | Industrial sound-dampened steel |
Dimensions
| Case dimensions (LxWxH) | 543 x 233 x 465 mm |
| Case dimensions w/o feet/protrusions/screws | 535 x 233 x 448 mm |
| Net weight | 11.6 kg |
| Package dimensions (LxWxH) | 535 x 325 x 650 mm |
| Package weight | 13.4 kg |

























Отзывы
Отзывов пока нет.