Описание
3.5″/2.5″ Universal drive brackets | 6 |
Dedicated 2.5″ drive brackets | 2 |
Dedicated 5.25″ drive brackets | 1 (removable) |
Expansion slots | 7 + 2 vertical |
Motherboard compatibility | eATX (up to 285mm wide), ATX, mATX, ITX |
Power supply type | ATX |
Front ports | 2 x USB 3.0, 2 x USB 2.0 |
Total fan mounts | 9 |
Front fan | 3 x 120 mm or 2 x 140 mm,
2 x Dynamic X2 GP-14 included |
Top fan | Standard layout: 3 x 120 or 2 x 140
Open layout: 3 x 120/140 mm |
Rear fan | 1 x 120/140 mm
1 x Dynamic X2 GP-14 included |
Bottom fan | 2 x 120/140 mm |
Dust filters | Bottom fan + PSU
Front fans Top panel |
Front radiator | 120/240/360 mm
140/280 mm |
Top radiator | Standard layout: — 120/240/360 mm (max 35 mm motherboard component height)
Open layout: — 120/240/360 mm — 140/280/420 mm (max 35 mm motherboard component height) |
Rear radiator | 120 mm |
Bottom radiator | 120/240 mm
140/280 mm |
PSU max length | 300 mm |
GPU max length | Max 440mm with front fan mounted
Standard layout: Maximum width 155 mm (including power connectors) for graphics cards longer than 300mm. |
CPU cooler max height | 185 mm |
Cable routing space | 23 mm |
Cable routing grommets | Yes |
Fixed velcro straps | Yes |
Tool-less push-to-lock | Both side panels |
Captive thumbscrews | HDD brackets,
SSD brackets |
Left side panel | Black/Blackout/Gunmetal versions: 33% tinted tempered glass
White version: clear transparent tempered glass |
Right side panel | Industrial sound-dampened steel |
Case dimensions (LxWxH) | 543 x 233 x 465 mm |
Case dimensions w/o feet/protrusions/screws | 535 x 233 x 448 mm |
Net weight | 12.4 kg |
Package dimensions (LxWxH) | 560 x 347 x 650mm |
Package weight | 14.4 kg |
Case dimensions (LxWxH) | 543 x 233 x 465 mm |
Case dimensions w/o feet/protrusions/screws | 535 x 233 x 448 mm |
Net weight | 12.4 |
Package dimensions (LxWxH) | 560 x 347 x 650mm |
Package weight | 14.4 |
Отзывы
Отзывов пока нет.