Описание
Application For
Intel
LGA20XX/1151/1150/1155/LGA1366
LGA20XX/1151/1150/1155/LGA1366
AMD
TR4/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
TR4/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
Technical Spec
Radiator Dimensions | 290×120×27 mm |
Radiator Material | Aluminum |
Net Weight | 1478 g |
Tube length | 300 mm |
Pump Dimensions | 93.7×93×85 mm |
Pump Speed | 2200 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.13 A |
Pump Power Consumption | 1.56 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~1800 RPM±10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mmAq |
Fan Noise | ≤30 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 5.7 W |
EAN | 6933412726500 |
P/N | DP-GS-H12AR-CT240P |
Отзывы
Отзывов пока нет.