Описание
Capacity | 256GB |
Standard Model (TCG Pyrite) | ZP256CM30011 |
Seagate Secure™ SED Model (TCG Opal) | ZP256CM30031 |
Interface | PCIe G3 x4, NVMe 1.3 |
NAND Flash Memory | 3D cTLC |
Form Factor | M.2 2280-S2 |
Performance | |
Sequential Read (Max, MB/s), 128KB | 3050 |
Sequential Write (Max, MB/s), 128KB | 1050 |
Random Read (Max, IOPS), 4KB QD32 T8 | 180,000 |
Random Write (Max, IOPS), 4KB QD32 T8 | 255,000 |
Endurance/Reliability | |
Total Bytes Written (TB) | 160 |
Mean Time Between Failures (MTBF, hours) | 1,800,000 |
Limited Warranty (years) | 5 |
Power Management | |
Active Power, Average (W) | 3.0 |
Idle Power, Average (mW) | 20 |
Low Power L1.2 mode (mW) | 2 |
Environmental | |
Temperature, Operating Internal (°C) | 0°C — 70°C |
Temperature, Nonoperating (°C) | -40°C — 85°C |
Shock, Nonoperating: 0.5ms (Gs) | 1500 |
Special Features | |
TRIM | Yes |
S.M.A.R.T. | Yes |
Halogen Free | Yes |
RoHS Compliance | Yes |
Physical | |
Length, Max (mm/in) | 80.15mm/3.156in |
Width, Max (mm/in) | 22.15mm/0.872in |
Height, Max (mm/in) | 2.23mm/0.088in |
Weight, Max (g/lb) | 6.5g/0.0143lb |
Carton Unit Quantity | 20 |
Cartons per Pallet/Cartons per Layer | 54/6 |
Отзывы
Отзывов пока нет.