Description
| Capacity | 4GB/8GB/16GB/32GB |
| Standard | SDA 2.0 |
| Dimensions (L x W x H) | 15 x 11 x 1.0mm (W x H x D) |
| Weight | 0.25g |
| Voltage | 2.7~3.6V |
| Performance | Speed (read) : 10~14 (MB/s)** Speed (write) : 4~5 (MB/s)** |
| Certifications | FCC , CE , VCCI , CTICK , EAC |
| Warranty | Lifetime warranty |
| Note | **Read/write speed based on ADATA internal testing; performance may be lower depending on host device. |
| Speed Class | Speed Class : Class 4 |
| Compatibility | mobile phone/ Smartphone/ Tablet |
| Operating temperature | -25°C (-13°F) ~ 85°C (185°F) |








Reviews
There are no reviews yet.