Description
| Capacity | 128GB/256GB/512GB/1TB |
| Form Factor | 2.5 inch |
| NAND Flash | Synchronous MLC |
| Controller | Marvell |
| Dimensions (L x W x H) | 100.45 x 69.85 x 7mm |
| Weight | 28GB/256GB 38g ; 512G/1TB 68g |
| Interface | SATA 6Gb/sec |
| Performance | 128GB Performance (ATTO) : Read : Up to 540MB/s Write : Up to 160MB/s Maximum 4K read/write IOPS up to 66K/38K 256GB Performance (ATTO) : Read : Up to 540MB/s Write : Up to 320MB/s Maximum 4K read/write IOPS up to 78K/73K 512GB Performance (ATTO): Read: Up to 560 MB/s Write: Up to 460 MB/s Maximum 4K read/write IOPS up to 91K/77K 1TB Performance (ATTO): Read: Up to 560 MB/s Write: Up to 460 MB/s Maximum 4K read/write IOPS up to 91K/77K *Performance may vary based on SSD capacity, hardware test platform, test software, operating system and other system variables. |
| Power Consumption | 0.8W Active(Typical) / 0.3W Slumber(Typical) |
| Operating temperature | 0~70 °C |
| Storage temperature | -40~85°C |
| Shock resistance | 1500G / 0.5ms |
| MTBF | 1,500,000 hours |
| Accessories | 2.5” to 3.5” Bracket 7mm to 9.5mm holder Acronis ATI HD 2013 |
| Warranty | Warranty coverage for the SP920 has been extended to 5 years effective January 1, 2016. This applies to all products sold after October 1, 2015. |










Reviews
There are no reviews yet.